Microwave Generator
Magnetron is used to generate microwave. The device can generate stable output of microwave.
6kW Microwave Generator (Switching Type)
P/N | UM-6000CS-B |
---|---|
Power Supply System | Inverter Type |
Oscillating Tube | Magnetron |
Frequency | 2455MHz±15MHz |
Microwave Output | 0.1kW-6kW |
Adaptable Waveguide | WRI-22(WRJ-2) |
Adaptable Flange | FUDR22(BRJ-2) |
Cooling Methods | Power Supply Unit: Air-Cooled Oscillation Unit: Water-Cooled |
Dimensions | Power Supply Unit:482(W)×747(D)×325(H) mm Oscillation Unit:290(W)×411(D)×334(D) mm |
Weight | Power Supply Unit :approx. 30kg Oscillation Unit:approx. 20kg |
Electric Power | 3φ 200V 50/60Hz (10kVA) |
3kW Microwave Generator (Switching Type)
P/N | UM-3000CS-B |
---|---|
Power Supply System | Inverter Type |
Oscillating Tube | Magnetron |
Frequency | 2455MHz±15MHz |
Microwave Output | 0.1-3kW |
Adaptable Waveguide | WRI-22(WRJ-2) |
Adaptable Flange | FUDR22(BRJ-2) |
Cooling Methods | Power Supply Unit: Air-Cooled Oscillation Unit: Water-Cooled |
Dimensions | Power Supply Unit: 390(W)×536(D)×250(H) mm Oscillation Unit: 290(W)×411(D)×335(H) mm |
Weight | Power Supply Unit:approx. 14kg Oscillation Unit:approx. 20kg |
Electric Power | 3φ 200V 50/60Hz (5kVA) |
1.5kW Microwave Generator (Switching Type)
P/N | UM-1500CS-A |
---|---|
Power Supply System | Inverter Type |
Oscillating Tube | Magnetron |
Frequency | 2455MHz±15MHz |
Microwave Output | 0.1 – 1.5kW |
Adaptable Waveguide | WRI-22(WRJ-2) |
Adaptable Flange | FUDR22(BRJ-2) |
Cooling Methods | Power Supply Unit: Air-Cooled Oscillation Unit: Air-Cooled |
Dimensions | 360(W)×475(D)×280(H) mm |
Weight | approx. 16kg (Magnetron is included) |
Electric Power | 3φAC200V 50/60Hz 7.5A (2.6kVA) |
24kW (6kW x four) Microwave Generator (Transformer Type)
P/N | UM-6000HBx4 |
---|---|
Power Supply System | High Voltage Circuits with AC Transformer |
Oscillating Tube | Magnetron |
Frequency | 2455MHz±15MHz |
Microwave Output | 0.5 – 6kWx4 |
Adaptable Waveguide | WRI-22(WRJ-2) |
Adaptable Flange | FUDR22(BRJ-2) |
Cooling Methods | Power Supply Unit: Air-Cooled Oscillation Unit: Water-Cooled |
Dimensions | Power Supply Unit: 1205(W)×585(D)×1905(H) mm Oscillation Unit: 290(W)×411(D)×334(H) mm |
Weight | Power Supply Unit:approx. 840kg Oscillation Unit:approx. 20kg |
Electric Power | 3φ 200V 50/60Hz (42kVA) |
※Other Specs Available 12kW Generator (6kW x two) |
12kW (3kW x four) Microwave Generator (Transformer Type)
P/N | UM-3000HBx4 |
---|---|
Power Supply System | High Voltage Circuits with AC Transformer |
Oscillating Tube | Magnetron |
Frequency | 2455MHz±15MHz |
Microwave Output | 0.3 – 3kWx4 |
Adaptable Waveguide | WRI-22(WRJ-2) |
Adaptable Flange | FUDR22(BRJ-2) |
Cooling Methods | Power Supply Unit: Air-Cooled Oscillation Unit: Water-Cooled |
Dimensions | Power Supply Unit: 1005(W)×505(D)×1750(H) mm Oscillation Unit: 290(W)×411(D)×334(H) mm |
Weight | Power Supply Unit:approx. 550kg Oscillation Unit:approx. 20kg |
Electric Power | 3φ 200V 50/60Hz (21kVA) |
※Other Specs Available 6kW Generator (3kW x two) |
Isolator
The device can absorb microwave power reflected from the applicator to protect the magnetron in the generator.
Water Cooled Type Isolator
P/N | IM-5000 |
---|---|
Allowable Power | 6000W max. at average 7500W max. at peak |
Adaptable Frequency | 2450MHz±25MHz |
Input VSWR | 1.2 max. |
Forward Insertion Loss | 0.3dB max. |
Reverse Insertion Loss | 18dB min. |
Adaptable Waveguide | WRI-22(WRJ-2) (IEC: R22 ; EIA: WR430) |
Adaptable Flange | FUDR22(BRJ-2) (IEC: UDR22 ; EIA: UG1716/U) |
Cooling Methods | Water-Cooled |
Dimensions | 200(W)×450(D)×107(H) |
Weight | approx. 6.4kg |
Air Cooled Type Isolator
P/N | IM-1500S |
---|---|
Allowable Power | 1500W max. at average 4500W max. at peak |
Adaptable Frequency | 2450MHz±25MHz |
Input VSWR | 1.2 max. |
Forward Insertion Loss | 0.3dB max. |
Reverse Insertion Loss | 18dB min. |
Adaptable Waveguide | WRI-22(WRJ-2) |
Adaptable Flange | FUDR22(BRJ-2) |
Cooling Methods | Forced Air |
Dimensions | 200(W)×326(D)×327(H)mm |
Weight | approx. 7kg |
Power Monitor
The device can monitor microwave power propagated in the monitoring waveguide.
Reflected power can be reduced to adjust the EH tuner to minimize the displayed reflected power of the power monitor.
PM10-DM
P/N | PM10-DM |
---|---|
Display | Digital |
Adaptable Frequency | 2450MHz±30MHz |
Monitoring Power Range | 0 – 6kW |
Monitoring Direction | Forward & Reverse (Incident wave & Reflected wave) |
VSWR | 3.0 max |
Accuracy | ±100W max. at 2kW max. ±5% max. at higher than 2kW |
External Output | Voltage, RS232C |
Dimensions | 210(W)×230(D)×73(H)mm |
Weight | approx. 2.2kg |
Electric Power | 1φAC85~264V 50/60Hz 30VA |
Wavegide Monitor
A monitor comes with each PM10-DM.
Adaptable Waveguide | WRI-22(WRJ-2) |
---|---|
Adaptable Flange | FUDR22(BRJ-2) |
Dimensions | 150(W)×161(D)×107(H)mm |
Weight | approx. 1.1kg |
EH Tuner
The device can reduce microwave power of reflected wave from applicator.
Electric EH-Tuner TM-5000/E
P/N | TM-5000/E |
---|---|
Adaptable Frequency | 2450MHz±25MHz |
Matching Level | 1.2max. (Load VSWR) |
Adaptable Waveguide | WRI-22(WRJ-2) (IEC: R22 ; EIA: WR430) |
Adaptable Flange | FUDR22(BRJ-2)(IEC: UDR22 ; EIA: UG1716/U) |
Dimensions | 200(W)×352(D)×297(H)mm |
Weight | approx. 6kg |
Electric Power | 1φAC100V 50/60Hz 0.14A |
※ Automatic, it isn’t a tuner. ※ Make a motor operate, and it’s the type to control tuning remotely. ※ The operational switch which makes a motor operate doesn’t attach. |
Manual EH-Tuner TM-5000/M
P/N | TM-5000/M |
---|---|
Adaptable Frequency | 2450MHz±25MHz |
Matching Level | 1.2max. (Load VSWR) |
Adaptable Waveguide | WRI-22(WRJ-2) (IEC: R22 ; EIA: WR430) |
Adaptable Flange | FUDR22(BRJ-2) (IEC: UDR22 ; EIA: UG1716/U) |
Dimensions | 200(W)×340(D)×285(H)mm |
Weight | approx. 4kg |
Waveguides
These devices can propagate microwave efficiently and are used for the connection of Generator and Applicator.
H-Corner Waveguide
Propagation Mode | TE10 |
---|---|
Max. Transmission Power | 6000W max. |
Adaptable Frequency | 2450MHz±50MHz |
VSWR | 1.2 max |
Adaptable Waveguide | WRI-22(WRJ-2) (IEC: R22 ; EIA: WR430) |
Adaptable Flange | FUDR22(BRJ-2) (IEC: UDR22 ; EIA: UG1716/U) |
E-Corner Waveguide
Propagation Mode | TE10 |
---|---|
Max. Transmission Power | 6000W max |
Adaptable Frequency | 2450MHz±50MHz |
挿入VSWR | 1.2 max. |
Adaptable Waveguide | WRI-22(WRJ-2) (IEC: R22 ; EIA: WR430) |
Adaptable Flange | FUDR22(BRJ-2) (IEC: UDR22 ; EIA: UG1716/U) |
Straight Waveguide
Propagation Mode | TE10 |
---|---|
Max. Transmission Power | Confirmed up to 10kW |
Adaptable Frequency | 2450MHz±50MHz |
VSWR | 1.1 max. |
Adaptable Waveguide | WRI-22(WRJ-2) (IEC: R22 ; EIA: WR430) |
Adaptable Flange | FUDR22(BRJ-2) (IEC: UDR22 ; EIA: UG1716/U) |
Length | 3m max. |
Visualizing Sensor
Simple spatial microwave visual sensor,”HOTARU” i.e. Firefly
LED will light in response to intense microwaves near PC board.
You can visualize the intensity and distribution of microwaves in the microwave heating furnace.
P/N | MHL-1230 RG |
---|---|
Adaptable Frequency | 2450MHz±50MHz |
Emission Color | Red & Green |
Dimensions | 300(W)×120(D)×2.7(H)mm |
Materials of PC board | Epoxy Glass |
Electric field distribution visual sensor for waveguide, “Wave Viewer”
LED will light in response to microwaves in waveguide.
You can visualize the intensity of microwaves in waveguides, such as standing waves.
P/N | MWV-300 |
---|---|
Adaptable Waveguide | WRI-22(WRJ-2) |
Adaptable Flange | FUDR22(BRJ-2) |
Length of waveguide | 300mm |
Emission Color | Red |
Materials of PC board | Epoxy Glass |
Maximum power | 7kW at peak (At matched load) |
Emission Sensitivity | Starts emitting slightly at peak of 300W |
Leak Detector
The device to monitor leakage level of microwave from the 2.45GHz microwave equipment
Leak Detector (LD10MC)
P/N | LD10MC |
---|---|
Adaptable Frequency | 2450MHz±30MHz |
Power Range | 0.1~10mW/cm2 |
Power Indication | Analog meter (exponential) and LED color |
Dimensions | Display: 81(W)×141(H)×40(D)mm Probe : φ28mm×200mm(L) Cable:approx 1m |
Weight | approx. 0.9kg |
Power | DC6V (4 AAA batteries) |
Revise 2022/4